Barcelona Airport Departures – Live Updates
The following live flight departures information for Barcelona Airport is provided by flightstats.com.
| ^ Codeshare Flight | ||
Last Updated: Wednesday 22nd 2013f May 2013 01:40 AM
| Flight | Carrier | Destination | Departure | Gate | Status |
|---|---|---|---|---|---|
| FR 6341 | Ryanair | (CIA) Ciampino | 5:55 am |
Scheduled |
|
| IB 5999 ^ | Iberia | (ORY) Paris Orly | 6:00 am | Scheduled |
|
| FR 6396 | Ryanair | (SVQ) Sevilla | 6:00 am |
Scheduled |
|
| VY 8010 | Vueling | (ORY) Paris Orly | 6:00 am | Scheduled |
|
| TK 1852 | Turkish Airlines | (IST) Istanbul Ataturk | 6:00 am |
Scheduled |
|
| FR 6382 | Ryanair | (AGP) Malaga | 6:05 am |
Scheduled |
|
| FR 6370 | Ryanair | (LPA) | 6:10 am |
Scheduled |
|
| FR 6374 | Ryanair | (BVA) Beauvais-Tille | 6:10 am |
Scheduled |
|
| OS 7308 ^ | Austrian | (MUC) Franz Josef Strauss | 6:15 am | Scheduled |
|
| LH 1819 | Lufthansa | (MUC) Franz Josef Strauss | 6:15 am | Scheduled |
|
| KL 1662 | KLM | (AMS) Amsterdam | 6:20 am |
Scheduled |
|
| EY 7354 ^ | Etihad Airways | (AMS) Amsterdam | 6:20 am |
Scheduled |
|
| FR 3063 | Ryanair | (TFN) Norte Los Rodeos | 6:25 am |
Scheduled |
|
| AZ 75 | Alitalia | (FCO) Leonardo da Vinci-Fiumicino | 6:25 am |
Scheduled |
|
| SU 3241 ^ | Aeroflot | (FCO) Leonardo da Vinci-Fiumicino | 6:25 am |
Scheduled |
|
| FR 6332 | Ryanair | (SCQ) Santiago De Compostela | 6:25 am |
Scheduled |
|
| FR 9811 | Ryanair | (STN) Stansted | 6:25 am |
Scheduled |
|
| LX 1951 | SWISS | (ZRH) Zurich | 6:30 am |
Scheduled |
|
| FR 6353 | Ryanair | (BGY) Orio Al Serio | 6:30 am |
Scheduled |
|
| UA 7723 ^ | United Airlines | (ZRH) Zurich | 6:30 am |
Scheduled |
|
| HOP 4601 ^ | HOP! | (LYS) Lyon Saint-Exupery | 6:35 am | Scheduled |
|
| YS 4601 | Regional Compagnie Aerienne Europeene | (LYS) Lyon Saint-Exupery | 6:35 am | Scheduled |
|
| IB 2749 | Iberia | (MAD) Madrid-Barajas | 6:40 am |
Scheduled |
|
| AF 1449 | Air France | (CDG) Charles de Gaulle | 6:50 am | Scheduled |
|
| CZ 7062 ^ | China Southern Airlines | (CDG) Charles de Gaulle | 6:50 am | Scheduled |
|
| VY 2486 | Vueling | (EAS) San Sebastian | 6:50 am | Scheduled |
|
| IB 5620 ^ | Iberia | (SCQ) Santiago De Compostela | 6:50 am | Scheduled |
|
| IB 5261 ^ | Iberia | (EAS) San Sebastian | 6:50 am | Scheduled |
|
| VY 1670 | Vueling | (SCQ) Santiago De Compostela | 6:50 am | Scheduled |
|
| LH 1139 | Lufthansa | (FRA) Frankfurt am Main | 6:55 am | Scheduled |
|
| VY 8988 | Vueling | (BRU) Brussels | 6:55 am | Scheduled |
|
| AC 9183 ^ | Air Canada | (FRA) Frankfurt am Main | 6:55 am | Scheduled |
|
| IB 5791 ^ | Iberia | (BRU) Brussels | 6:55 am | Scheduled |
|
| TP 1049 | TAP-Portugal | (LIS) Lisbon Portela | 7:00 am |
Scheduled |
|
| IB 5602 ^ | Iberia | (ALC) Alicante | 7:00 am | Scheduled |
|
| VY 2210 | Vueling | (SVQ) Sevilla | 7:00 am | Scheduled |
|
| IB 5692 ^ | Iberia | (PMI) Palma de Mallorca | 7:00 am | Scheduled |
|
| VY 7822 | Vueling | (LGW) London Gatwick | 7:00 am | Scheduled |
|
| IB 5939 ^ | Iberia | (SVQ) Sevilla | 7:00 am | Scheduled |
|
| S4 8709 ^ | SATA International | (LIS) Lisbon Portela | 7:00 am |
Scheduled |
|
| IB 5652 ^ | Iberia | (LGW) London Gatwick | 7:00 am | Scheduled |
|
| VY 1300 | Vueling | (ALC) Alicante | 7:00 am | Scheduled |
|
| IB 5937 ^ | Iberia | (ORY) Paris Orly | 7:00 am | Scheduled |
|
| VY 8012 | Vueling | (ORY) Paris Orly | 7:00 am | Scheduled |
|
| VY 1001 | Vueling | (MAD) Madrid-Barajas | 7:00 am | Scheduled |
|
| VY 3902 | Vueling | (PMI) Palma de Mallorca | 7:00 am | Scheduled |
|
| IB 5653 ^ | Iberia | (MUC) Franz Josef Strauss | 7:05 am | Scheduled |
|
| VY 8300 | Vueling | (AMS) Amsterdam | 7:05 am | Scheduled |
|
| VY 3506 | Vueling | (IBZ) Ibiza | 7:05 am | Scheduled |
|
| VY 1812 | Vueling | (MUC) Franz Josef Strauss | 7:05 am | Scheduled |
|
| IB 5772 ^ | Iberia | (AMS) Amsterdam | 7:05 am | Scheduled |
|
| IB 5684 ^ | Iberia | (IBZ) Ibiza | 7:05 am | Scheduled |
|
| NI 1035 | Portugalia Airlines | (OPO) Porto | 7:10 am | Scheduled |
|
| TP 1035 ^ | TAP-Portugal | (OPO) Porto | 7:10 am | Scheduled |
|
| IB 7450 ^ | Iberia | (LHR) London Heathrow | 7:10 am |
Scheduled |
|
| IB 5606 ^ | Iberia | (BIO) Bilbao | 7:10 am | Scheduled |
|
| BA 477 | British Airways | (LHR) London Heathrow | 7:10 am |
Scheduled |
|
| VY 1420 | Vueling | (BIO) Bilbao | 7:10 am | Scheduled |
|
| VY 2115 | Vueling | (AGP) Malaga | 7:15 am | Scheduled |
|
| IB 5901 ^ | Iberia | (AGP) Malaga | 7:15 am | Scheduled |
|
| IB 5988 ^ | Iberia | (ZRH) Zurich | 7:15 am | Scheduled |
|
| VY 6246 | Vueling | (ZRH) Zurich | 7:15 am | Scheduled |
|
| IB 5724 ^ | Iberia | (MXP) Milano Malpensa | 7:20 am | Scheduled |
|
| VY 3210 | Vueling | (TFN) Norte Los Rodeos | 7:20 am | Scheduled |
|
| VY 6330 | Vueling | (MXP) Milano Malpensa | 7:20 am | Scheduled |
|
| IB 2701 | Iberia | (MAD) Madrid-Barajas | 7:20 am | Scheduled |
|
| IB 5375 ^ | Iberia | (FRA) Frankfurt am Main | 7:20 am | Scheduled |
|
| VY 1844 | Vueling | (FRA) Frankfurt am Main | 7:20 am | Scheduled |
|
| FR 6392 | Ryanair | (CRL) Charleroi Brussels South | 7:20 am |
Scheduled |
|
| IB 5678 ^ | Iberia | (TFN) Norte Los Rodeos | 7:20 am | Scheduled |
|
| IB 5688 ^ | Iberia | (MAH) Mahon | 7:25 am | Scheduled |
|
| VY 6100 | Vueling | (FCO) Leonardo da Vinci-Fiumicino | 7:25 am | Landed |
|
| IB 5819 ^ | Iberia | (FCO) Leonardo da Vinci-Fiumicino | 7:25 am | Landed |
|
| VY 3712 | Vueling | (MAH) Mahon | 7:25 am | Scheduled |
|
| VY 8460 | Vueling | (LIS) Lisbon Portela | 7:30 am | Scheduled |
|
| VY 1003 | Vueling | (MAD) Madrid-Barajas | 7:30 am | Scheduled |
|
| IB 5775 ^ | Iberia | (LIS) Lisbon Portela | 7:30 am | Scheduled |
|
| IB 5626 ^ | Iberia | (GRX) Granada | 7:40 am | Scheduled |
|
| IB 741 | Iberia | (MAD) Madrid-Barajas | 7:40 am | Cancelled | |
| VY 2010 | Vueling | (GRX) Granada | 7:40 am | Scheduled |
|
| VY 8652 | Vueling | (PRG) Vaclav Havel | 7:45 am | Scheduled |
|
| IB 5779 ^ | Iberia | (PRG) Vaclav Havel | 7:45 am | Scheduled |
|
| VY 2250 | Vueling | (SVQ) Sevilla | 7:50 am | Scheduled |
|
| IB 5856 ^ | Iberia | (SVQ) Sevilla | 7:50 am | Scheduled |
|
| FR 6376 | Ryanair | (TFS) Tenerife South | 7:50 am |
Scheduled |
|
| IB 5616 ^ | Iberia | (OVD) Asturias | 7:50 am | Scheduled |
|
| VY 1573 | Vueling | (OVD) Asturias | 7:50 am | Scheduled |
|
| IB 755 | Iberia | (MAD) Madrid-Barajas | 7:55 am | Scheduled |
|
| U2 8570 | easyJet | (LGW) London Gatwick | 8:00 am |
Scheduled |
|
| VY 1005 | Vueling | (MAD) Madrid-Barajas | 8:00 am | Scheduled |
|
| LH 1817 | Lufthansa | (MUC) Franz Josef Strauss | 8:10 am | Scheduled |
|
| LH 1137 | Lufthansa | (FRA) Frankfurt am Main | 8:10 am | Scheduled |
|
| AC 9243 ^ | Air Canada | (MUC) Franz Josef Strauss | 8:10 am | Scheduled |
|
| SK 3379 ^ | SAS – Scandinavian Airlines | (FRA) Frankfurt am Main | 8:10 am | Scheduled |
|
| YW 8758 | Air Nostrum | (LEN) Leon | 8:15 am |
Scheduled |
|
| IB 8758 ^ | Iberia | (LEN) Leon | 8:15 am |
Scheduled |
|
| FR 6362 | Ryanair | (PMI) Palma de Mallorca | 8:20 am |
Scheduled |
|
| U2 1402 | easyJet | (GVA) Geneve-Cointrin | 8:30 am | Scheduled |
|
| VY 3916 | Vueling | (PMI) Palma de Mallorca | 8:35 am | Scheduled |
|
| IB 5926 ^ | Iberia | (ORY) Paris Orly | 8:35 am | Scheduled |
|
| IB 5384 ^ | Iberia | (PMI) Palma de Mallorca | 8:35 am | Scheduled |
|
| VY 8024 | Vueling | (ORY) Paris Orly | 8:35 am | Scheduled |
|
| UX 6007 | Air Europa Lineas Aereas | (PMI) Palma de Mallorca | 8:40 am |
Scheduled |
|
| IB 6753 | Iberia | (MAD) Madrid-Barajas | 8:40 am | Scheduled |
|
| AA 5686 ^ | American Airlines | (MAD) Madrid-Barajas | 8:40 am | Scheduled |
|
| U2 2760 | easyJet | (MXP) Milano Malpensa | 8:45 am |
Scheduled |
|
| 3O 2378 | Air Arabia Maroc | (TNG) Boukhalef | 8:45 am | Scheduled |
|
| IB 5992 ^ | Iberia | (BIO) Bilbao | 8:50 am | Scheduled |
|
| VY 1432 | Vueling | (BIO) Bilbao | 8:50 am | Scheduled |
|
| VY 1007 | Vueling | (MAD) Madrid-Barajas | 8:50 am | Scheduled |
|
| IB 5459 ^ | Iberia | (ALC) Alicante | 8:55 am | Scheduled |
|
| VY 1312 | Vueling | (ALC) Alicante | 8:55 am | Scheduled |
|
| HV 5132 | Transavia | (AMS) Amsterdam | 8:55 am |
Scheduled |
|
| U2 4416 | easyJet | (LYS) Lyon Saint-Exupery | 8:55 am |
Scheduled |
|
| 4U 2529 | Germanwings | (STR) Stuttgart | 9:05 am | Scheduled |
|
| SN 3696 | Brussels Airlines | (BRU) Brussels | 9:05 am | Scheduled |
|
| IB 6755 | Iberia | (MAD) Madrid-Barajas | 9:10 am | Scheduled |
|
| LA 8041 ^ | Lan Airlines | (MAD) Madrid-Barajas | 9:10 am | Scheduled |
|
| IB 5631 ^ | Iberia | (AGP) Malaga | 9:15 am | Scheduled |
|
| VY 2111 | Vueling | (AGP) Malaga | 9:15 am | Scheduled |
|
| IB 5686 ^ | Iberia | (IBZ) Ibiza | 9:25 am | Scheduled |
|
| VY 2224 | Vueling | (SVQ) Sevilla | 9:25 am | Scheduled |
|
| IB 5644 ^ | Iberia | (SVQ) Sevilla | 9:25 am | Scheduled |
|
| VY 3508 | Vueling | (IBZ) Ibiza | 9:25 am | Scheduled |
|
| VY 1702 | Vueling | (VGO) Vigo | 9:25 am | Scheduled |
|
| IB 5448 ^ | Iberia | (VGO) Vigo | 9:25 am | Scheduled |
|
| VY 1009 | Vueling | (MAD) Madrid-Barajas | 9:30 am | Scheduled |
|
| LA 8043 ^ | Lan Airlines | (MAD) Madrid-Barajas | 9:30 am |
Scheduled |
|
| IB 6757 | Iberia | (MAD) Madrid-Barajas | 9:30 am |
Scheduled |
|
| VY 8008 | Vueling | (ORY) Paris Orly | 9:35 am | Scheduled |
|
| EY 1131 ^ | Etihad Airways | (DUS) Dusseldorf | 9:35 am |
Scheduled |
|
| AB 8937 | airberlin | (DUS) Dusseldorf | 9:35 am |
Scheduled |
|
| IB 5393 ^ | Iberia | (ORY) Paris Orly | 9:35 am | Scheduled |
|
| AH 2015 | Air Algerie | (ALG) Houari Boumediene | 9:40 am | Scheduled |
|
| IB 5693 ^ | Iberia | (PMI) Palma de Mallorca | 9:45 am | Scheduled |
|
| VY 3904 | Vueling | (PMI) Palma de Mallorca | 9:45 am | Scheduled |
|
| LX 1953 | SWISS | (ZRH) Zurich | 9:45 am |
Scheduled |
|
| IB 5423 ^ | Iberia | (CPH) Copenhagen | 9:45 am | Scheduled |
|
| VY 1870 | Vueling | (CPH) Copenhagen | 9:45 am | Scheduled |
|
| 4U 521 | Germanwings | (CGN) Cologne Bonn | 9:50 am | Scheduled |
|
| VY 1517 | Vueling | (NCE) Cote D’Azur | 9:55 am | Scheduled |
|
| IB 5265 ^ | Iberia | (NCE) Cote D’Azur | 9:55 am | Scheduled |
|
| AF 1149 | Air France | (CDG) Charles de Gaulle | 9:55 am | Scheduled |
|
| VY 1440 | Vueling | (BIO) Bilbao | 9:55 am | Scheduled |
|
| VN 3675 ^ | Vietnam Airlines | (CDG) Charles de Gaulle | 9:55 am | Scheduled |
|
| IB 5976 ^ | Iberia | (LYS) Lyon Saint-Exupery | 9:55 am | Scheduled |
|
| VY 1220 | Vueling | (LYS) Lyon Saint-Exupery | 9:55 am | Scheduled |
|
| IB 5429 ^ | Iberia | (BIO) Bilbao | 9:55 am | Scheduled |
|
| OS 392 ^ | Austrian | (VIE) Vienna | 10:00 am | Scheduled |
|
| FR 4585 | Ryanair | (OPO) Porto | 10:00 am |
Scheduled |
|
| VY 6108 | Vueling | (FCO) Leonardo da Vinci-Fiumicino | 10:00 am | Landed |
|
| IB 5706 ^ | Iberia | (FCO) Leonardo da Vinci-Fiumicino | 10:00 am | Landed |
|
| AA 67 | American Airlines | (JFK) John F. Kennedy | 10:00 am | Scheduled |
|
| VO 392 | Tyrolean Airways | (VIE) Vienna | 10:00 am | Scheduled |
|
| U2 3916 | easyJet | (CDG) Charles de Gaulle | 10:00 am |
Scheduled |
|
| LY 8238 ^ | El Al | (JFK) John F. Kennedy | 10:00 am | Scheduled |
|
| IB 6775 | Iberia | (MAD) Madrid-Barajas | 10:05 am | Scheduled |
|
| AA 5648 ^ | American Airlines | (MAD) Madrid-Barajas | 10:05 am | Scheduled |
|
| SQ 377 | Singapore Airlines | (MXP) Milano Malpensa | 10:10 am | Scheduled |
|
| AY 3270 | Finnair | (HEL) Helsinki-Vantaa | 10:15 am | Scheduled |
|
| AA 6286 ^ | American Airlines | (LHR) London Heathrow | 10:15 am |
Scheduled |
|
| IB 7439 ^ | Iberia | (HEL) Helsinki-Vantaa | 10:15 am | Scheduled |
|
| FR 8394 | Ryanair | (BUD) Liszt Ferenc | 10:15 am |
Scheduled |
|
| BA 473 | British Airways | (LHR) London Heathrow | 10:15 am |
Scheduled |
|
| IB 5260 ^ | Iberia | (BLQ) Guglielmo Marconi | 10:20 am | Scheduled |
|
| VY 6522 | Vueling | (BLQ) Guglielmo Marconi | 10:20 am | Scheduled |
|
| AF 3650 ^ | Air France | (JFK) John F. Kennedy | 10:25 am | E70 | Scheduled |
| S4 8707 ^ | SATA International | (LIS) Lisbon Portela | 10:25 am |
Scheduled |
|
| TP 1039 | TAP-Portugal | (LIS) Lisbon Portela | 10:25 am |
Scheduled |
|
| IB 5488 ^ | Iberia | (SVQ) Sevilla | 10:25 am | Scheduled |
|
| VY 2252 | Vueling | (SVQ) Sevilla | 10:25 am | Scheduled |
|
| DL 95 | Delta Air Lines | (JFK) John F. Kennedy | 10:25 am | E70 | Scheduled |
| AA 8103 ^ | American Airlines | (VIE) Vienna | 10:30 am |
Scheduled |
|
| HG 8009 | Niki | (VIE) Vienna | 10:30 am |
Scheduled |
|
| BA 2707 | British Airways | (LGW) London Gatwick | 10:30 am |
Scheduled |
|
| AC 9185 ^ | Air Canada | (FRA) Frankfurt am Main | 10:30 am |
Scheduled |
|
| VY 6332 | Vueling | (MXP) Milano Malpensa | 10:30 am | Scheduled |
|
| IB 5726 ^ | Iberia | (MXP) Milano Malpensa | 10:30 am | Scheduled |
|
| LH 1125 | Lufthansa | (FRA) Frankfurt am Main | 10:30 am |
Scheduled |
|
| IB 4681 ^ | Iberia | (LGW) London Gatwick | 10:30 am |
Scheduled |
|
| VY 6400 | Vueling | (VCE) Venice Marco Polo | 10:35 am | Scheduled |
|
| U2 4526 | easyJet | (SXF) Schoenefeld | 10:35 am |
Scheduled |
|
| VY 1584 | Vueling | (VLL) Valladolid | 10:35 am | Scheduled |
|
| IB 5730 ^ | Iberia | (VCE) Venice Marco Polo | 10:35 am | Scheduled |
|
| U2 8572 | easyJet | (LGW) London Gatwick | 10:40 am |
Scheduled |
|
| FR 8136 | Ryanair | (IBZ) Ibiza | 10:40 am |
Scheduled |
|
| FR 2233 | Ryanair | (NDR) Nador | 10:40 am |
Scheduled |
|
| FR 7824 | Ryanair | (PIK) Prestwick | 10:40 am |
Scheduled |
|
| UA 121 | United Airlines | (EWR) Newark Liberty | 10:45 am |
Scheduled |
|
| QR 5429 ^ | Qatar Airways | (PHL) Philadelphia | 11:27 am |
Scheduled |
|
| LH 7969 ^ | Lufthansa | (EWR) Newark Liberty | 10:45 am |
Scheduled |
|
| AV 6069 ^ | Avianca | (MAD) Madrid-Barajas | 10:45 am | Scheduled |
|
| IB 2747 | Iberia | (MAD) Madrid-Barajas | 10:45 am | Scheduled |
|
| US 743 | US Airways | (PHL) Philadelphia | 11:27 am |
Scheduled |
|
| ZB 279 | Monarch Airlines | (LGW) London Gatwick | 10:50 am |
Scheduled |
|
| EI 563 | Aer Lingus | (DUB) Dublin | 10:50 am |
Scheduled |
|
| VY 7352 | Vueling | (FEZ) Sais | 10:50 am | Scheduled |
|
| IB 5618 ^ | Iberia | (FEZ) Sais | 10:50 am | Scheduled |
|
| VY 1021 | Vueling | (MAD) Madrid-Barajas | 11:00 am | Scheduled |
|
| FR 6348 | Ryanair | (TSF) Treviso | 11:00 am |
Scheduled |
|
| U2 7204 | easyJet | (LPL) Liverpool John Lennon | 11:00 am |
Scheduled |
|
| IB 5524 ^ | Iberia | (ORY) Paris Orly | 11:00 am | Scheduled |
|
| VY 8016 | Vueling | (ORY) Paris Orly | 11:00 am | Scheduled |
|
| DL 9411 ^ | Delta Air Lines | (AMS) Amsterdam | 11:05 am |
Scheduled |
|
| KL 1666 | KLM | (AMS) Amsterdam | 11:05 am |
Scheduled |
|
| DY 4252 | Norwegian Air Shuttle | (ARN) Stockholm Arlanda | 11:10 am |
Scheduled |
|
| IB 5895 ^ | Iberia | (RAK) Menara | 11:15 am | Scheduled |
|
| VY 7332 | Vueling | (RAK) Menara | 11:15 am | Scheduled |
|
| VY 6001 | Vueling | (FLR) Peretola | 11:20 am | Scheduled |
|
| BA 1519 ^ | British Airways | (MIA) Miami | 11:20 am | D14 | Scheduled |
| AA 113 | American Airlines | (MIA) Miami | 11:20 am | D14 | Scheduled |
| VY 1508 | Vueling | (MRS) Marseille | 11:20 am | Scheduled |
|
| IB 5815 ^ | Iberia | (MRS) Marseille | 11:20 am | Scheduled |
|
| IB 5468 ^ | Iberia | (FLR) Peretola | 11:20 am | Scheduled |
|
| XM 5053 ^ | C.A.I. First | (LIN) Milano Linate | 11:30 am | Scheduled |
|
| AZ 5053 | Alitalia | (LIN) Milano Linate | 11:30 am | Scheduled |
|
| BA 479 | British Airways | (LHR) London Heathrow | 11:35 am |
Scheduled |
|
| IB 7452 ^ | Iberia | (LHR) London Heathrow | 11:35 am |
Scheduled |
|
| DL 115 | Delta Air Lines | (ATL) Hartsfield-Jackson Atlanta | 11:40 am |
E73 | Scheduled |
| KL 6135 ^ | KLM | (ATL) Hartsfield-Jackson Atlanta | 11:40 am |
E73 | Scheduled |
| AM 6809 ^ | Aeromexico | (MAD) Madrid-Barajas | 11:45 am |
Scheduled |
|
| VY 6500 | Vueling | (NAP) Naples | 11:45 am | Scheduled |
|
| IB 2753 | Iberia | (MAD) Madrid-Barajas | 11:45 am | Scheduled |
|
| IB 5734 ^ | Iberia | (NAP) Naples | 11:45 am | Scheduled |
|
| SU 3235 ^ | Aeroflot | (FCO) Leonardo da Vinci-Fiumicino | 11:45 am |
Scheduled |
|
| UX 2153 | Air Europa Lineas Aereas | (MAD) Madrid-Barajas | 11:45 am |
Scheduled |
|
| AV 6002 ^ | Avianca | (MAD) Madrid-Barajas | 11:45 am | Scheduled |
|
| AZ 77 | Alitalia | (FCO) Leonardo da Vinci-Fiumicino | 11:45 am |
Scheduled |
|
| UX 6037 | Air Europa Lineas Aereas | (PMI) Palma de Mallorca | 11:50 am |
Scheduled |
|
| VY 2972 | Vueling | (NTE) Nantes Atlantique | 11:50 am | Scheduled |
|
| IB 5943 ^ | Iberia | (NTE) Nantes Atlantique | 11:50 am | Scheduled |
|
| A3 681 | Aegean Airlines | (ATH) Eleftherios Venizelos | 11:50 am | Scheduled |
|
| SU 3452 ^ | Aeroflot | (PMI) Palma de Mallorca | 11:50 am |
Scheduled |
|
| TP 8798 ^ | TAP-Portugal | (ATH) Eleftherios Venizelos | 11:50 am | Scheduled |
|
| UA 8595 ^ | United Airlines | (YYZ) Pearson | 11:55 am | Scheduled |
|
| AC 815 | Air Canada | (YYZ) Pearson | 11:55 am | Scheduled |
|
| VY 1820 | Vueling | (HAM) Hamburg | 11:55 am | Scheduled |
|
| IB 5762 ^ | Iberia | (BGO) Flesland | 11:55 am | Scheduled |
|
| VY 1832 | Vueling | (DTM) Dortmund | 11:55 am | Scheduled |
|
| VY 8514 | Vueling | (BGO) Flesland | 11:55 am | Scheduled |
|
| IB 5822 ^ | Iberia | (DTM) Dortmund | 11:55 am | Scheduled |
|
| IB 5446 ^ | Iberia | (HAM) Hamburg | 11:55 am | Scheduled |
|
| IB 8716 ^ | Iberia | (LEBG) | 12:00 pm |
Scheduled |
|
| VY 8744 | Vueling | (MLA) Malta Luqa | 12:00 pm | Scheduled |
|
| IB 5932 ^ | Iberia | (MLA) Malta Luqa | 12:00 pm | Scheduled |
|
| YW 8716 | Air Nostrum | (LEBG) | 12:00 pm |
Scheduled |
